Reports on what you owe resellers and suppliers, and what suppliers' services are worth. All are under Management → Reports → New Report; the tab column says where. See Reports for how to run, save and schedule a report.

One row per service, with the customer's payment and the reseller's share.

| Report (tab) | What it answers | Key criteria | Columns and rules |
|---|---|---|---|
| Reseller Commission (Sales) | Commission payable to resellers in a period. | Customers (All, or one customer); period; Order By (Date, Commission, Company); Order Direction. | Works with Commission price books: with no customer selected it covers every customer with a reseller price book. If the customer is set to paid invoices only, the period is when the invoice was paid. Amounts come from the customer's commission price book and are ex tax. |
| Services Commission Report (Accounting) | Commission payable on supplier services, per period. | Period (when the invoice was paid). | Amounts use the supplier's current commission percentage. Ex tax. |
| Services Liability Commission Report (Detailed) (Accounting) | Commission liability on supplier services, allocated to the invoice month. | Period; Unpaid Only. | Assumes you charge for the coming month, so an invoice generated 3 April 2020 is allocated to April 2020. Uses the supplier's current commission percentage. Ex tax. |
| Wholesale Providers Liability (Accounting) | What you owe each supplier for services purchased, per month. | Period. | Supplier ID, Company, then one column per month. Invoices are allocated to the month they were generated (invoice of 3 April is April). Uses the current wholesale cost on each service record, so editing a service changes historical results. Ex tax. |
| Wholesale Providers Liability ( Detailed ) (Accounting) | The same liability, one row per service and invoice. | Period; Unpaid Only. | Supplier ID, Company, Company Group, Service ID, Number, Amount Payable, Invoice Date, Invoice ID. Same month allocation. Uses the current dealer commission percentage on the service record; editing it changes historical results. Ex tax. |
| Wholesale Providers (Accounting) | What is payable to each supplier for services the customer has paid for. | Period (when the invoice was paid). | Supplier ID, Company, Company Group, Service Number, Last Invoice Date, Monthly Fee, Customer Paid, Reseller Payable, Monthly Reseller Amount. Uses the current wholesale cost on the service record. Ex tax. |
Liability reports allocate by invoice month and include unpaid invoices; the Commission and Payable reports count only invoices the customer has paid. Use Liability for accruals and Payable for what to pay now.
Related: Resellers and commissions, Stock, products and suppliers.